<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collegians Junior Cricket</title>
	<atom:link href="http://www.collegians.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegians.org</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 06:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thunderbirds end their season on the Basin Reserve</title>
		<link>http://www.collegians.org/2012/04/13/thunderbirds-end-their-season-on-the-basin-reserve/</link>
		<comments>http://www.collegians.org/2012/04/13/thunderbirds-end-their-season-on-the-basin-reserve/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:23:31 +0000</pubDate>
		<dc:creator>Bryan Ross</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1885</guid>
		<description><![CDATA[<p>The Y2 Thunderbirds were able to play their final game of the season at the Basin Reserve. See the Wellington Cricket article for the full story. &#160;</p>
]]></description>
			<content:encoded><![CDATA[<p>The Y2 Thunderbirds were able to play their final game of the season at the Basin Reserve.</p>
<p>See the <a href="http://www.cricketwellington.co.nz/news/junior-cricketers-end-their-season-on-the-basin-reserve/9695/article.aspx" target="_blank">Wellington Cricket article</a> for the full story.</p>
<p><a href="http://www.collegians.org/wp-content/uploads/2012/04/kids-photo_1.jpg" rel="prettyPhoto[1885]"><img alt="" class="alignleft size-medium wp-image-1886" height="146" src="http://www.collegians.org/wp-content/uploads/2012/04/kids-photo_1-300x146.jpg" title="kids photo_1" width="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2012/04/13/thunderbirds-end-their-season-on-the-basin-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y2 Thunderbirds &#8211; 31 Mar 2012</title>
		<link>http://www.collegians.org/2012/04/04/y2-thunderbirds-31-mar-2012/</link>
		<comments>http://www.collegians.org/2012/04/04/y2-thunderbirds-31-mar-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:56:35 +0000</pubDate>
		<dc:creator>Bryan Ross</dc:creator>
				<category><![CDATA[Y2 Thunderbirds]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1872</guid>
		<description><![CDATA[<p>Collegian Thunderbirds won by 27 runs to Karori Cheetahs. Played at Basin Reserve 6 in warm &#38; cloudy conditions, although the ground was very damp for the game. Harry Basire was Thunderbirds captain of the day and Karori Cheetahs won the toss and chose to bat first. Karori scored 50 runs, all wickets lost were [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Collegian Thunderbirds won by 27 runs to Karori Cheetahs.</p>
<p>	Played at Basin Reserve 6 in warm &amp; cloudy conditions, although the ground was very damp for the game.</p>
<p>	Harry Basire was Thunderbirds captain of the day and Karori Cheetahs won the toss and chose to bat first.</p>
<p>	Karori scored 50 runs, all wickets lost were as run outs so a great fielding effort by the Thunderbirds.</p>
<p>	Thunderbirds had one of their better batting efforts of the season to get a total of 77 for a comfortable win to end the season.</p>
<p>	Well done boys!</p>
<p>	Thanks to Graeme Basire (Harry&#39;s Dad) for scoring this week.</p>
<ul>
<li>Player of the Day = Harry Basire</li>
<li>Honours Board performances this week;</li>
</ul>
<p>Harry Basire = 20 runs<br />
	Xavier McKnight = 4 run outs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2012/04/04/y2-thunderbirds-31-mar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Cricket</title>
		<link>http://www.collegians.org/2012/04/03/indoor-cricket/</link>
		<comments>http://www.collegians.org/2012/04/03/indoor-cricket/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:34:44 +0000</pubDate>
		<dc:creator>Bryan Ross</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1856</guid>
		<description><![CDATA[<p>Still want to play cricket! Indoor Cricket is starting up at the new Hutt Indoor Sports Centre. Download the Brochure for more information.&#160; World Series Hutt Indoor Sports Brochure 2012</p>
]]></description>
			<content:encoded><![CDATA[<h4>Still want to play cricket!</h4>
<p>Indoor Cricket is starting up at the new Hutt Indoor Sports Centre.</p>
<p>Download the Brochure for more information.&nbsp;</p>
<p>
<div class='documentIcons'>
<div class='documentIcons_icon'><a href='http://www.collegians.org/wp-content/uploads/2012/04/World-Series-Hutt-Indoor-Sports-Brochure-2012.pdf'><img src='http://www.collegians.org/wp-content/plugins/attachment-file-icons/mime/pdf-icon.png'/></a></div>
<div class='documentIcons_link'><a href='http://www.collegians.org/wp-content/uploads/2012/04/World-Series-Hutt-Indoor-Sports-Brochure-2012.pdf'>World Series Hutt Indoor Sports Brochure 2012</a></div>
</div>
<div class='clear'></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2012/04/03/indoor-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prizegiving Hitting and Throwing Results</title>
		<link>http://www.collegians.org/2012/03/31/prizegiving-hitting-and-throwing-results/</link>
		<comments>http://www.collegians.org/2012/03/31/prizegiving-hitting-and-throwing-results/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 10:05:43 +0000</pubDate>
		<dc:creator>Bryan Ross</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1875</guid>
		<description><![CDATA[<p>Here are the results for the Throwing and Hitting competitions at this year&#39;s prizegiving. Throwing Grade Winner Distance Year 2 Theo Morton 23.7m Year 3 Spencer Cameron 33.1m Year 4 Ben Morton 27.5m Year 5 Tom Robertson 39.2m Year 6 William O&#39;Donnell 44.6m Year 7 / Colts Ciaran Sim 38.7m &#160; Hitting Grade Winner Distance [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Here are the results for the Throwing and Hitting competitions at this year&#39;s prizegiving.</p>
<h4>Throwing</h4>
<table border="1" cellpadding="1" cellspacing="1" style="width: 500px; ">
<thead>
<tr>
<th scope="col">Grade</th>
<th scope="col">Winner</th>
<th scope="col">Distance</th>
</tr>
</thead>
<tbody>
<tr>
<td>Year 2</td>
<td>Theo Morton</td>
<td>23.7m</td>
</tr>
<tr>
<td>Year 3</td>
<td>Spencer Cameron</td>
<td>33.1m</td>
</tr>
<tr>
<td>Year 4</td>
<td>Ben Morton</td>
<td>27.5m</td>
</tr>
<tr>
<td>Year 5</td>
<td>Tom Robertson</td>
<td>39.2m</td>
</tr>
<tr>
<td>Year 6</td>
<td>William O&#39;Donnell</td>
<td>44.6m</td>
</tr>
<tr>
<td>Year 7 / Colts</td>
<td>Ciaran Sim</td>
<td>38.7m</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<h4>Hitting</h4>
<table border="1" cellpadding="1" cellspacing="1" style="width: 500px; ">
<thead>
<tr>
<th scope="col">Grade</th>
<th scope="col">Winner</th>
<th scope="col">Distance</th>
</tr>
</thead>
<tbody>
<tr>
<td>Nursery</td>
<td>Archie Sims</td>
<td>31.3m</td>
</tr>
<tr>
<td>Year 2</td>
<td>Austin Stewart</td>
<td>35.0m</td>
</tr>
<tr>
<td>Year 3</td>
<td>Tim Crawford</td>
<td>44.0m</td>
</tr>
<tr>
<td>Year 4</td>
<td>Reef Hosting-Berge</td>
<td>49.4m</td>
</tr>
<tr>
<td>Year 5</td>
<td>Bostin Hart</td>
<td>47.3</td>
</tr>
<tr>
<td>Year 6</td>
<td>Adam Richardson</td>
<td>54.0m</td>
</tr>
<tr>
<td>Year 7 / Colts</td>
<td>Ciaran Sim</td>
<td>37.1m</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2012/03/31/prizegiving-hitting-and-throwing-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw for 31st of March &#8211; Final Draw</title>
		<link>http://www.collegians.org/2012/03/26/draw-for-19-20-nov/</link>
		<comments>http://www.collegians.org/2012/03/26/draw-for-19-20-nov/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 17:00:01 +0000</pubDate>
		<dc:creator>Bryan Ross</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=803</guid>
		<description><![CDATA[<p>The draw is now available for the 31st of March. This is the last draw of the season. We hope everybody had a fantastic season and you look forward to next year. See the draw for the details</p>
]]></description>
			<content:encoded><![CDATA[<p>The draw is now available for the 31st of March.</p>
<p>This is the last draw of the season. We hope everybody had a fantastic season and you look forward to next year.</p>
<p>See the <a href="http://www.collegians.org/draws-and-stats/draw/draw-31-mar-2012/">draw for the details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2012/03/26/draw-for-19-20-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y7 Eagles &#8211; 17 Mar 2012</title>
		<link>http://www.collegians.org/2012/03/22/y7-eagles-17-mar-2012/</link>
		<comments>http://www.collegians.org/2012/03/22/y7-eagles-17-mar-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:21:07 +0000</pubDate>
		<dc:creator>Andrew Dunford</dc:creator>
				<category><![CDATA[Y7 Eagles]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1830</guid>
		<description><![CDATA[<p>&#160; Y7 Collegians Eagles 104/10 defeated by Mana Red 150/6 at Ngatitoa After 2 weekends of no cricket, it was obvious that the team was eager to get back on the field.&#160; Josh and Josh (Scotty) started with some very tight bowling (Scotty ended up with 6 runs, 2 wickets off 4 overs and Josh [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align:justify"><b><u><span lang="EN-GB">Y7 Collegians Eagles 104/10 defeated by Mana Red 150/6 at Ngatitoa</span></u></b></p>
<p style="text-align:justify"><span lang="EN-GB">After 2 weekends of no cricket, it was obvious that the team was eager to get back on the field.&nbsp; Josh and Josh (Scotty) started with some very tight bowling (Scotty ended up with 6 runs, 2 wickets off 4 overs and Josh 20 runs, 2 wickets off 5 overs).&nbsp; The first half of the innings was painfully slow, which meant that Mana were only 55 after 15 overs.&nbsp; However, like the Black Caps, the drinks break was not on the Eagles side. Sloppy fielding and a couple of drop catches let down what would have been a great bowling effort.</span></p>
<p style="text-align:justify"><span lang="EN-GB">With the team eyeing a win, disaster hit on the pitch.&nbsp; Batsmen were dropping at regular intervals after giving up their wickets easily.&nbsp; Zach and Liam staged a small comeback in the middle order, while Adam and Cameron put on 20 runs for the last wicket.&nbsp; Unfortunately it was a little too late.</span></p>
<p style="text-align:justify"><span lang="EN-GB">Player of the day went to Zach.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2012/03/22/y7-eagles-17-mar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y5 Leopards &#8211; 17 Mar 2012</title>
		<link>http://www.collegians.org/2012/03/17/y5-leopards-17-mar-2012/</link>
		<comments>http://www.collegians.org/2012/03/17/y5-leopards-17-mar-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:08:34 +0000</pubDate>
		<dc:creator>Bryan Ross</dc:creator>
				<category><![CDATA[Y5 Leopards]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1816</guid>
		<description><![CDATA[<p>This week, the Leopards took on Onslow Mandalay on a wet Liardet track.&#160; Captain Ben Laurie won the toss and inserted Onslow. The Coach asked for the team to put in their best performance in the field to date, and the boys didn&#8217;t disappoint.&#160; The bowling was tight with few extras being given away and [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>This week, the Leopards took on Onslow Mandalay on a wet Liardet track.&nbsp; Captain Ben Laurie won the toss and inserted Onslow.</p>
<p>The Coach asked for the team to put in their best performance in the field to date, and the boys didn&rsquo;t disappoint.&nbsp; The bowling was tight with few extras being given away and wickets shared between Ben L, Lachie, Dominic and TJ.&nbsp; The fielding was accurate and intense, Ben Sturgeon leading the way with a great caught and bowled and an athletic performance at mid wicket.&nbsp; Onslow were careful not to take on the field and as a result left the Leopards chasing 49 to win.</p>
<p>George and Lachie got us off to a good start with Lachie top scoring for the team on 26 not out.&nbsp; Easily his best performance with the bat to date.&nbsp; Unfortunately, a couple of unnecessary runouts tarnished what would have been a complete batting effort.&nbsp; Something to work on.&nbsp; Ultimately, the Leopards got home with room to spare, finishing their 24 overs with a total of 94/3.</p>
<p>Onslow 48 for 5<br />
	Leopards 94 for 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2012/03/17/y5-leopards-17-mar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y2 Thunderbirds &#8211; 17 Mar 2012</title>
		<link>http://www.collegians.org/2012/03/17/y2-thunderbirds-17-mar-2012/</link>
		<comments>http://www.collegians.org/2012/03/17/y2-thunderbirds-17-mar-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:59:01 +0000</pubDate>
		<dc:creator>Bryan Ross</dc:creator>
				<category><![CDATA[Y2 Thunderbirds]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1807</guid>
		<description><![CDATA[<p>Match result &#8211; Collegian Thunderbirds won by 32 runs to J&#39;ville Lesvos Shoe Repairs. Played at Alex Moore Park J5 in warm &#38; sunny conditions, although the ground was very damp for the game. Matthew Harvey-White was Thunderbirds captain of the day and J&#39;ville Lesvos Shoe Repairs won the toss and chose to field first. [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Match result &#8211; Collegian Thunderbirds won by 32 runs to J&#39;ville Lesvos Shoe Repairs.</p>
<p>Played at Alex Moore Park J5 in warm &amp; sunny conditions, although the ground was very damp for the game.</p>
<p>	Matthew Harvey-White was Thunderbirds captain of the day and J&#39;ville Lesvos Shoe Repairs won the toss and chose to field first.</p>
<p>	Thunderbirds scored 46 runs, with the runs evenly spread and lots of good little partnerships. Only 4 wickets lost for the entire innings so a great effort.</p>
<p>	This meant we were going to need to field well and the Thunderbirds sure did that. Some great straight bowling and really tight fielding restricted J&#39;ville Lesvos Shoe Repairs to only 14 runs.</p>
<p>	4th win of the season. Well done boys!</p>
<p>	Thanks to Neil (Benji&#39;s Dad) for scoring this week.</p>
<ul>
<li>Player of the Day = Harry Basire</li>
<li>Honours Board performances this week; Harry Basire = 2 Bowled wickets</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2012/03/17/y2-thunderbirds-17-mar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y2 Thunderbirds &#8211; 10 Mar 2012</title>
		<link>http://www.collegians.org/2012/03/14/y2-thunderbirds-10-mar-2012/</link>
		<comments>http://www.collegians.org/2012/03/14/y2-thunderbirds-10-mar-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:54:49 +0000</pubDate>
		<dc:creator>Bryan Ross</dc:creator>
				<category><![CDATA[Y2 Thunderbirds]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1771</guid>
		<description><![CDATA[<p>Match result &#8211; Collegian Thunderbirds won by 13 runs to Easts Spiders. Played at Miramar Park J1 in warm &#38; sunny conditions, although the ground was very wet for the first half of the game. Casper Rifkov was Thunderbirds captain of the day and East Alligators won the toss and chose to Bat first. Spiders [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Match result &#8211; Collegian Thunderbirds won by 13 runs to Easts Spiders.</p>
<p>	Played at Miramar Park J1 in warm &amp; sunny conditions, although the ground was very wet for the first half of the game.</p>
<p>	Casper Rifkov was Thunderbirds captain of the day and East Alligators won the toss and chose to Bat first.</p>
<p>	Spiders scored 52 runs, with the Thunderbirds returning to their best in the field and bowled well to get 9 dismissals in total.</p>
<p>	Thunderbirds batted steadily early on and picked up the pace towards the end of the innings. The last two partnerships were the two highest for the Thunderbird&#39;s entire season, with 29 for Harry &amp; Xavier, and 24 for Fenlon &amp; Benji.</p>
<p>	This enabled us to post a toal of 65 and get our 3rd win of the season. Well done boys!</p>
<p>	Thanks to Stephen (Fenlon&#39;s Dad) for scoring this week.</p>
<p>	Player of the Day = Benji Anderson</p>
<p>
	Honours Board performances this week:</p>
<ul>
<li>Benji Anderson = 4 Bowled wickets and 1 run out</li>
<li>Fenlon Bayley = 2 Bowled wickets</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2012/03/14/y2-thunderbirds-10-mar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Colts Trials</title>
		<link>http://www.collegians.org/2012/03/13/2012-colts-trials/</link>
		<comments>http://www.collegians.org/2012/03/13/2012-colts-trials/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:35:12 +0000</pubDate>
		<dc:creator>Bryan Ross</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1588</guid>
		<description><![CDATA[<p>Trials for the 2012 Colts Training Squad will be held on Wednesday 14 March 2012 and Sunday 25 March 2012, at Ian Galloway Park. &#160;Selected players will form the bulk of the 2012 Colts team.&#160;&#160; The club&#8217;s selection policy can be found here: Colts and Premiers Selection 2012 All Collegians players eligible to play Year [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Trials for the 2012 Colts Training Squad will be held on Wednesday 14 March 2012 and Sunday 25 March 2012, at Ian Galloway Park. &nbsp;Selected players will form the bulk of the 2012 Colts team.&nbsp;&nbsp;</p>
<p>The club&rsquo;s selection policy can be found here:
<div class='documentIcons'>
<div class='documentIcons_icon'><a href='http://www.collegians.org/wp-content/uploads/2012/03/Colts-and-Premiers-Selection-2012.pdf'><img src='http://www.collegians.org/wp-content/plugins/attachment-file-icons/mime/pdf-icon.png'/></a></div>
<div class='documentIcons_link'><a href='http://www.collegians.org/wp-content/uploads/2012/03/Colts-and-Premiers-Selection-2012.pdf'>Colts and Premiers Selection 2012</a></div>
</div>
<div class='clear'></div>
</p>
<p>All Collegians players eligible to play Year 6 cricket during the in 2011/12 season are invited to trial for the 2012 Colts Training Squad.&nbsp; This will be all players currently playing Year 6 cricket, and a small number of players currently playing Year 7 cricket but who are in school year 7 in 2012.</p>
<p>Please contact the Year 6 Co-ordinator for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2012/03/13/2012-colts-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

