<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collegians Junior Cricket</title>
	<atom:link href="http://www.collegians.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegians.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 20:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Draw for 25th and 26th of February</title>
		<link>http://www.collegians.org/2012/02/20/draw-for-19-20-nov/</link>
		<comments>http://www.collegians.org/2012/02/20/draw-for-19-20-nov/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:43:01 +0000</pubDate>
		<dc:creator>Bryan Ross</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=803</guid>
		<description><![CDATA[<p>The draw is now available for the 25th and 26th of February.&#160; See the draw for the details</p>
]]></description>
			<content:encoded><![CDATA[<p>The draw is now available for the 25th and 26th of February.&nbsp;</p>
<p>See the <a href="http://www.collegians.org/draws-and-stats/draw/draw-25-feb-2012/">draw for the details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2012/02/20/draw-for-19-20-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y3 Galaxies &#8211; 11 Feb 2012</title>
		<link>http://www.collegians.org/2012/02/19/y3-galaxies-11-feb-2012/</link>
		<comments>http://www.collegians.org/2012/02/19/y3-galaxies-11-feb-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 07:09:17 +0000</pubDate>
		<dc:creator>Bryan Ross</dc:creator>
				<category><![CDATA[Y3 Galaxies]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1496</guid>
		<description><![CDATA[<p>Loss 64/2 v 71/3 This game was played between two very evenly matched teams and it went down to the wire. This week we bowled first and restricted Johnsonville to 71 runs. Unfortunately we bowled 21 wides which would be the difference between winning and losing this week. Some tight fielding and backing up meant [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Loss 64/2 v 71/3</p>
<p>This game was played between two very evenly matched teams and it went down to the wire.</p>
<p>This week we bowled first and restricted Johnsonville to 71 runs. Unfortunately we bowled 21 wides which would be the difference between winning and losing this week. Some tight fielding and backing up meant we restricted them to this achievable total. Luke, Angus and Sam got the wickets. All bowlers had wides this week with the best bowling figures this week we had Nic with 3 off his overs, Luke (6) and Angus (7). Alex also had a fantastic over with only one run scored off it, good effort Alex.</p>
<p>Our turn to bat and Luke and Josh opened with a solid batting partnership of 13, with some good hitting and no wickets. Angus and Lachie had our best partnership of the year with 23 runs and one runout. They picked up a 4 and a number of twos putting pressure on the field and putting us on course for the victory. Alex and Ollie in next and they faced some stiff bowling, they battled away to a 10 run partnership and then it was down to our captain Sam and Nic. They put together a very good partnership with 18 runs and 9 runs off one over. However we fell short by 7 runs. Some very good signs for next week. Special note this week to Nic for some great stroke play, hitting the ball into gaps on the leg and off side.</p>
<p>Captain today was Sam Smith.</p>
<p>Man of the match performance by Luke today with some great batting, tight bowling, fantastic throwing in the field and backing up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2012/02/19/y3-galaxies-11-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y3 Galaxies &#8211; 4 Feb 2012</title>
		<link>http://www.collegians.org/2012/02/19/y3-galaxies-4-feb-2012/</link>
		<comments>http://www.collegians.org/2012/02/19/y3-galaxies-4-feb-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 07:08:27 +0000</pubDate>
		<dc:creator>Bryan Ross</dc:creator>
				<category><![CDATA[Y3 Galaxies]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1493</guid>
		<description><![CDATA[<p>Loss 51/8 v 100/1 On a drizzly day the Galaxies scored 51 runs batting first, but went down to a well drilled Johnsonville team. This week batting first Nic and Angus got away to a good start with 16 runs (after taking into account 4 run outs). The pressure was telling in the field, but [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Loss 51/8 v 100/1</p>
<p>On a drizzly day the Galaxies scored 51 runs batting first, but went down to a well drilled Johnsonville team.</p>
<p>This week batting first Nic and Angus got away to a good start with 16 runs (after taking into account 4 run outs). The pressure was telling in the field, but some sharp throwing caught us out a number of times. Luke and Alex faced some tough bowling and managed 7 runs, with both batters being bowled once in the process.&nbsp; Josh and Oliver batted next and put on a solid 14 runs with only one runout in the process.&nbsp; Sam and Lachie closed out our innings with a solid 14 runs and no outs.</p>
<p>Our turn to bowl and all of the oppositions batting partnerships made strong partnerships. Our bowling highlights were Josh getting the only wicket, bowling out one of the opening batters, Angus bowling no wides and only giving away 4 runs total in both overs. We gave away 24 wides this week. Our running between the wickets this week was good and there was some great hitting.</p>
<p>Captain today was Oliver Pope.</p>
<p>Man of the match performance by Angus today with some very good bowling (opposition coach suggested the bowling was the best they had faced). Angus batted and bowled well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2012/02/19/y3-galaxies-4-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y2 Thunderbirds &#8211; 11 Feb 2012</title>
		<link>http://www.collegians.org/2012/02/19/y2-thunderbirds-11-feb-2012/</link>
		<comments>http://www.collegians.org/2012/02/19/y2-thunderbirds-11-feb-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 07:04:15 +0000</pubDate>
		<dc:creator>Bryan Ross</dc:creator>
				<category><![CDATA[Y2 Thunderbirds]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1487</guid>
		<description><![CDATA[<p>1st Win of the Season achieved by the Thunderbirds team! Match result Collegian Thunderbirds won by 19 runs against Easts Rams. Played at Anderson Park # 4 in cloudy &#38; damp conditions. Fenlon Bayley was Thunderbirds captain of the day and won the toss and chose to Bat first. Thunderbirds had easily their best batting [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>1st Win of the Season achieved by the Thunderbirds team!</p>
<p>	Match result</p>
<p>	Collegian Thunderbirds won by 19 runs against Easts Rams.</p>
<p>	Played at Anderson Park # 4 in cloudy &amp; damp conditions.</p>
<p>	Fenlon Bayley was Thunderbirds captain of the day and won the toss and chose to Bat first.</p>
<p>	Thunderbirds had easily their best batting of the season and got a total of 66 with only 4 wickets (1 bowled and 3 run outs).</p>
<p>	Thunderbirds continued their improvements over the last two weeks with bowling and fielding of the season, this week getting 5 bowled wickets and 6 run outs and some excellent fielding by all players.</p>
<p>	This allowed Easts Rams to only score 47 runs in total.</p>
<p>	Thanks to Graeme Basire (Harry&#39;s Dad) for scoring this week.</p>
<p>Player of the day = Casper Rifkov</p>
<p>Honours Board performances this week;</p>
<ul>
<li>Casper Rifkov = 2 x bowled and at least 2 run outs</li>
<li>Xavier McKnight = 2 x run outs (and 1 bowled).&nbsp;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2012/02/19/y2-thunderbirds-11-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Photos</title>
		<link>http://www.collegians.org/2012/02/13/team-photos/</link>
		<comments>http://www.collegians.org/2012/02/13/team-photos/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:42:46 +0000</pubDate>
		<dc:creator>Bryan Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1357</guid>
		<description><![CDATA[<p>It&#39;s team photo time!! The Collegians Team Photos will be on Wednesday 15 February starting at 4:00pm (with the youngest teams first)&#160;and will be held at the club rooms. Click here for the timetable.</p>
]]></description>
			<content:encoded><![CDATA[<p>It&#39;s team photo time!!</p>
<p>The Collegians Team Photos will be on Wednesday 15 February starting at 4:00pm (with the youngest teams first)&nbsp;and will be held at the club rooms.</p>
<p><a href="http://www.collegians.org/events/photo-day/">Click here for the timetable.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2012/02/13/team-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y2 Thunderbirds – 28 Jan 2012</title>
		<link>http://www.collegians.org/2012/01/28/y2-thunderbirds-28-jan-2012/</link>
		<comments>http://www.collegians.org/2012/01/28/y2-thunderbirds-28-jan-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:53:21 +0000</pubDate>
		<dc:creator>Bryan Ross</dc:creator>
				<category><![CDATA[Y2 Thunderbirds]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1420</guid>
		<description><![CDATA[<p>Collegian Thunderbirds 54 runs lost by 20 runs to Collegian Champions! Played at Anderson Park # 2 in windy conditions, first home game of the season Captain of the day for Thunderbirds, Casper won the toss and elected to bat first. Thunderbirds were a bit quiet on the batting front and only got 22 runs [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>Collegian Thunderbirds 54 runs lost by 20 runs to Collegian Champions!</p>
<p>Played at Anderson Park # 2 in windy conditions, first home game of the season <img src='http://www.collegians.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Captain of the day for Thunderbirds, Casper won the toss and elected to bat first.</p>
<p>Thunderbirds were a bit quiet on the batting front and only got 22 runs off the bat (Harry got 10 runs) for a total score of 54.</p>
<p>Champions had a really good opening partnership of 30 runs which saw them through to a win, despite the Thunderbirds all bowling really well, not many wides this week.</p>
<p>Thanks to Rob Pettit (Jack&#39;s Dad) for scoring this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2012/01/28/y2-thunderbirds-28-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y5 Lions – 28 Jan 2012</title>
		<link>http://www.collegians.org/2012/01/28/y5-lions-28-jan-2012/</link>
		<comments>http://www.collegians.org/2012/01/28/y5-lions-28-jan-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:40:31 +0000</pubDate>
		<dc:creator>Bryan Ross</dc:creator>
				<category><![CDATA[Y5 Lions]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1410</guid>
		<description><![CDATA[<p>The Lions only had 5 players.&#160; With some great batting from both Lukas and Angus, they managed to score a respectable 77 runs with the loss of only three wickets.&#160; With 5 players, four bowled 5 overs with the 5th player bowling 4.&#160; They all bowled amazingly well needing only a final wicket to take [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>The Lions only had 5 players.&nbsp; With some great batting from both Lukas and Angus, they managed to score a respectable 77 runs with the loss of only three wickets.&nbsp; With 5 players, four bowled 5 overs with the 5th player bowling 4.&nbsp; They all bowled amazingly well needing only a final wicket to take the game, but unfortunately, it remained elusive and fatigue saw some leg-side bowling which enabled Brooklyn to secure the win in the second to last over.&nbsp; A great game in which the boys showed some amazing spirit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2012/01/28/y5-lions-28-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y8 Zone &#8211; 11 Dec 2011</title>
		<link>http://www.collegians.org/2011/12/17/y8-zone-11-dec-2011/</link>
		<comments>http://www.collegians.org/2011/12/17/y8-zone-11-dec-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:31:07 +0000</pubDate>
		<dc:creator>Andrew Dunford</dc:creator>
				<category><![CDATA[Y8 Zone]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1284</guid>
		<description><![CDATA[<p>Year 8 Zone Tournament: Wellington West vs Upper Hutt at Fraser Park, 11/12/11 In our third game of the tournament we were back out at Fraser Park, on an artificial pitch with a lush outfield. We were asked to bat and although Upper Hutt&#8217;s swing bowling was wayward in the humid conditions, we were soon [...]</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Year 8 Zone Tournament: Wellington West vs Upper Hutt at Fraser Park, 11/12/11</strong></p>
<p>In our third game of the tournament we were back out at Fraser Park, on an artificial pitch with a lush outfield. We were asked to bat and although Upper Hutt&rsquo;s swing bowling was wayward in the humid conditions, we were soon in a bit of trouble before Arun Betty and Matthew Robertson steadied the innings with a 50 run partnership. Some strong hitting late in the innings from Thomas Harding and Josh Peake saw us though to 150 off 40 overs.</p>
<p>Upper Hutt&rsquo;s reply was based around one of their openers, who was unfortunately dropped a couple of times, as he made his way to 53. After 20 overs they were well on target, even though our spinners had slowed the scoring rate. After the break, our spinners started to strangle the run chase, and the return of Ashad Langdana saw their opener depart as he tried to hit out against more familiar faster bowling. The pressure began to build and Upper Hutt fell behind the run rate, needing 6 an over off the last 6 overs. The problem for us was who would replace Ashad after his miserly spell came to an end? Unfortunately runs started to flow again with some straight hitting and cheeky singles, using up both lives from the odd run-out rule of the tournament. Upper Hutt got the winning run, ironically a wide, with 2 balls left.</p>
<p>Honours Board: Matthew Robertson 27, Thomas Harding 26, Ashad Langdana 3 wickets and 2 catches, Finn Chemis 2 wickets and a catch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2011/12/17/y8-zone-11-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiers &#8211; 10 Dec 2011</title>
		<link>http://www.collegians.org/2011/12/17/premiers-10-dec-2011/</link>
		<comments>http://www.collegians.org/2011/12/17/premiers-10-dec-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:28:11 +0000</pubDate>
		<dc:creator>Andrew Dunford</dc:creator>
				<category><![CDATA[Premiers]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1281</guid>
		<description><![CDATA[<p>COLLEGIANS PREMS&#160;vs PETONE PREMS,&#160; Sladden Park, 10 December 2011 We won the toss and opted to bat first on a bouncy artificial pitch, but with long grass. Our openers made by far their best partnership of the season, reaching 79 without loss at the halfway stage. The partnership was broken in the 25th over when [...]</p>
]]></description>
			<content:encoded><![CDATA[<p>COLLEGIANS PREMS&nbsp;vs PETONE PREMS,&nbsp; Sladden Park, 10 December 2011</p>
<p>We won the toss and opted to bat first on a bouncy artificial pitch, but with long grass. Our openers made by far their best partnership of the season, reaching 79 without loss at the halfway stage. The partnership was broken in the 25th over when Louis Worthington retired for a well compiled 53 from 84 balls. Finnian carried on and completed his 50 in the 35th over from 115 balls. Our innings ended at 178/3.</p>
<p>Petone made a positive reply and were ahead of the run rate through most of their innings, but their problem was that they lost too many wickets too early. In a fiery opening 3-over spell, Josh Peake claimed 3 wickets, mainly when Petone batsmen struggled with the bounce. At 75/6 many felt that the game would be over early, but a 50 run partnership had us worried at 125/6 after 27 overs, leaving Petone to get 54 off 13 overs. Ashad Langdana made the critical breakthrough and then mopped up the tail, ending with 3-15 off 6 overs. The final wicket fell to a spectacular diving catch by Jack Barlow, substituting in from the Year 8 Blue team, off Connor Goggin&rsquo;s bowling. Petone ended up on 133, to give Collegians their third win in a row.</p>
<p>Apart from our opening partnership and tight bowling against aggressive batting from Connor Goggin and Ashad Langdana, a notable feature of the game was that Petone conceded 47 extras (11 byes, 25 wides and 11 no balls) whereas we conceded 18 extras (0 byes, 16 wides and 2 no balls). Petone therefore bowled 18 extra balls (3 overs) to us, and all these extras and extra balls may have made the difference.</p>
<p>Honours Board: Finn Chemis 50 retired, Louis Worthington 53 retired, Josh Peake 3 wickets, Ashad Langdana 3 wickets, Jack Barlow 2 catches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2011/12/17/premiers-10-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colts &#8211; 10 Dec 2011</title>
		<link>http://www.collegians.org/2011/12/17/colts-10-dec-2011/</link>
		<comments>http://www.collegians.org/2011/12/17/colts-10-dec-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:25:55 +0000</pubDate>
		<dc:creator>Andrew Dunford</dc:creator>
				<category><![CDATA[Colts]]></category>

		<guid isPermaLink="false">http://www.collegians.org/?p=1278</guid>
		<description><![CDATA[<p>Collegians Colts 147 for 7&#160;beat Karori Colts 110 all out at Melrose Park Another great team performance. Batting was tricky on a low and slow wicket with odd bounce at times yet our batsmen set a strong, competitive total and once again our bowlers did the job that was required of them. Fielding was sharp [...]</p>
]]></description>
			<content:encoded><![CDATA[<p align="LEFT"><strong><span lang="EN">Collegians Colts 147 for 7&nbsp;beat Karori Colts 110 all out at Melrose Park</span></strong></p>
<p align="LEFT"><span lang="EN"><span lang="EN">Another great team performance. Batting was tricky on a low and slow wicket with odd bounce at times yet our batsmen set a strong, competitive total and once again our bowlers did the job that was required of them. Fielding was sharp and good catches were, on the whole, well taken. What was particularly satisfying for the coaches was to see the team bat out their allotted 35 overs and then bowl the opposition out.</span></span></p>
<p align="LEFT"><strong><span lang="EN">BATTING</span></strong></p>
<p align="LEFT"><span lang="EN">Solid batting, particularly from Tim C, Thomas B and Zac Jones helped set a strong score.&nbsp; Shot selection from some batsmen still needs practice as we make decisions as to which ball to play assertively and which ball to leave or defend.</span></p>
<p><span lang="EN"><strong>FIELDING</strong></span></p>
<p><span lang="EN">Fielding continues to be sharp and involved.&nbsp; Backing up was also improved with boys communicating well.</span></p>
<p><span lang="EN"><strong>BOWLING</strong></span></p>
<p><span lang="EN">Wides (22) continue to be an area requiring improvement!&nbsp; Avalan and Sam again had a good tight opening spell while Shaun, Charlie and Tim C took wickets regularly.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.collegians.org/2011/12/17/colts-10-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

