Photo Day
Team Photos are on Wednesday 15 February at the Club Rooms at Anderson Park.
The teams are to wear their whites and coaches and managers are invited to be part of the photo. Your subscription covers the cost of a photograph per player. I suggest you car pool as parking is often scarce due to other events on around the Botanic Gardens. We will be running to time so please arrive on time and group as a team on the park ready to be called up to the club room.
| Reporting Time | Photo Time | Team | Supervisor |
|---|---|---|---|
| 4:10pm | 4:20pm | Nursery Grade | Warwick Hayes |
| 4:10pm | 4:25pm | Nursery Grade | Warwick Hayes |
| 4:10pm | 4:30pm | Nursery Grade | Warwick Hayes |
| 4:20pm | 4:35pm |
Y2 Thunderbirds
|
Mark Hargreaves |
| 4:30pm | 4:40pm | Y2 Champions | Mark Hargreaves |
| 4:30pm | 4:45pm | Y2 Superheroes | Mark Hargreaves |
| 4:40pm | 4:50pm | Y3 Jupiters | Tim Power |
| 4:40pm | 4:55pm | Y3 Rockets | Tim Power |
| 4:50pm | 5:00pm | Y3 Galaxies | Tim Power |
| 4:50pm | 5:05pm | Y3 Comets | Tim Power |
| 5:00pm | 5:10pm | Y3 Asteroids | Tim Power |
| 5:00pm | 5:15pm | Y4 Aces | Jo and Peter |
| 5:10pm | 5:20pm | Y4 Firebirds | Jo and Peter |
| 5:10pm | 5:25pm | Y4 Volts | Jo and Peter |
| 5:20pm | 5:30pm | Y5 Tigers | Andrew Sims |
| 5:20pm | 5:35pm | Y5 Jaguars | Andrew Sims |
| 5:30pm | 5:40pm | Y5 Lions | Andrew Sims |
| 5:30pm | 5:45pm | Y5 Leopards | Andrew Sims |
| 5:40pm | 5:50pm | Y6 Hurricaines | John Chandler |
| 5:40pm | 5:55pm | Y6 Typhoons | John Chandler |
| 5:50pm | 6:00pm | Y6 Cyclones | John Chandler |
| 5:50pm | 6:05pm | Y7 Eagles | Andrew Dunford |
| 6:00pm | 6:10pm | Y7 Condors | Andrew Dunford |
| 6:00pm | 6:15pm | Colts (2012 Prems) | Andrew Dunford |
