Honours Board
2011 / 2012
| Name | Team | Date | Achievement | Comments |
|---|---|---|---|---|
| Felix Adler | Y7 Eagles | 19 Nov 2011 | 36 runs | |
| Felix Adler | Y7 Eagles | 10 Dec 2011 | 2 run outs 1 wicket | |
| Ben Arbuckle | Y5 Tigers | 3 Dec 2011 | 25 not out 2 wickets |
|
| Ben Arbuckle | Y5 Tigers | 28 Jan 2012 | 2 wickets | |
| Ben Arbuckle | Y5 Tigers | 11 Feb 2012 | 2 catches 1 wicket |
|
| Ryan Austin | Y5 Tigers | 11 Feb 2012 | 2 wickets | |
| Ryan Austin | Y5 Tigers | 25 Feb 2012 | 21 runs | |
| Ryan Austin | Y5 Tigers | 10 Mar 2012 | 2 wickets | |
| Jack Barlow | Y7/8 T20 | 6 Nov 2011 | 1-29 1 catch 1 run out |
|
| Jack Barlow | Y8 Blue | 26 Nov 2011 | 38 runs | |
| Jack Barlow | Premiers | 10 Dec 2011 | 2 catches | |
| Alex Blacktop | Y5 Jaguars | 3 Dec 2011 | 40 not out | |
| Alex Blacktop | Y5 Jaguars | 28 Jan 2012 | 29 runs not out 2 wickets |
|
| Alex Blacktop | Y5 Jaguars | 11 Feb 2012 | 25 runs | |
| Alex Blacktop | Y5 Jaguars | 18 Feb 2012 | 41 runs | |
| Adam Bradley | Y8 Red | 12 Nov 2011 | 4-12 | |
| Adam Bradley | Y8 Red | 19 Nov 2011 | 31 not out | |
| Adam Bradley | Y8 Red | 26 Nov 2011 | 32 not out | |
| Adam Bradley | Y8 Red | 10 Dec 2011 | 2 catches | |
| Christopher Bramley | Y6 Typhoons | 4 Feb 2012 | 2 catches 1 run out 1 wicket |
|
| Christopher Bramley | Y6 Typhoons | 11 Feb 2012 | 1 wicket 2 catches |
|
| Christopher Bramley | Y6 Typhoons | 18 Feb 2012 | 26 runs | |
| Thomas Bramley | Colts | 10 Dec 2011 | 29 runs | |
| Ryan Broadley | Y8 Red | 10 Dec 2011 | 3-13 | |
| Iain Burnett | Y8 Blue | 19 Nov 2011 | 3 wickets | |
| Jonty Cameron | Y6 T20 | 30 Oct 2011 | 2-3 | |
| Jonty Cameron | Y6 T20 | 6 Nov 2011 | 1 catch 1 run out |
|
| Jonty Cameron | Y7 T20 | 19 Feb 2012 | 34 runs retired | |
| Tim Campbell | Y6 T20 | 30 Oct 2011 | 25 runs retired 1 run out | |
| Tim Campbell | Colts | 5 Nov 2011 | 31 runs retired | |
| Tim Campbell | Y7/8 T20 | 13 Nov 2011 | 33 not out | |
| Tim Campbell | Colts | 19 Nov 2011 | 38 not out | |
| Tim Campbell | Colts | 3 Dec 2011 | 29 runs 3 catches 1 run out | |
| Tim Campbell | Colts | 10 Dec 2011 | 31 not out 4 wickets 1 catch | |
| Tim Campbell | Y7/8 T20 | 11 Dec 2011 | 27 runs 2 wickets 1 catch | |
| Tim Campbell | Y8 T20 | 19 Feb 2012 | 40 runs | |
| Henry Chandler | Y6 Hurricanes | 26 Nov 2011 | 2 catches 1 run out |
|
| Henry Chandler | Y7 T20 | 19 Feb 2012 | 35 runs | |
| Henry Chandler | Y6 Hurricanes | 17 Mar 2012 | 41 runs | also took 2 wickets |
| Finnian Chemis | Premiers | 26 Nov 2011 | 5-13 1 catch 1 run out | |
| Finnian Chemis | Y8 Zone | 27 Nov 2011 | 4-18 | |
| Finnian Chemis | Premiers | 3 Dec 2011 | 3-15 | |
| Finnian Chemis | Premiers | 10 Dec 2011 | 50 not out | |
| Finnian Chemis | Y8 Zone | 11 Dec 2011 | 2 wickets and a catch | |
| Max Chisnall | Y7 Eagles | 4 Feb 2012 | 2 run outs | |
| Max Chisnall | Y7 Eagles | 25 Feb 2012 | 29 runs | |
| Tom Chisnall | Y6 Hurricanes | 3 Dec 2011 | 25 not out | |
| Campbell Clarke | Y6 Typhoons | 11 Feb 2012 | 34 not out | |
| Campbell Clarke | Y6 Typhoons | 25 Feb 2012 | 32 runs | |
| Milo Crispin | Y5 Lions | 5 Nov 2011 | 2 run outs 1 catch | |
| Milo Crispin | Y5 Hastings | 5-7 Jan 2012 | 2 for 2 | |
| Hugo Daily | Y5 Jaguars | 11 Feb 2012 | 30 runs | |
| Liam Dixon | Y7 Eagles | 26 Nov 2011 | 2 catches | |
| Liam Dixon | Y7 Eagles | 3 Dec 2011 | 54 runs | |
| Liam Dixon | Y7 Eagles | 4 Feb 2012 | 28 runs | |
| Liam Dixon | Y7 Eagles | 31 Mar 2012 | 43 not out | |
| Nathan Dowle | Y7 Condors | 18 Feb 2012 | 27 runs 2-16 |
|
| Nathan Dowle | Y7 Condors | 25 Feb 2012 | 2 run outs 1 wicket | |
| Nathan Dowle | Y7 Condors | 17 Mar 2012 | 2 catches 1 wicket | |
| Wazim Draver | Premiers | 29 Oct 2011 | 2-18 and 2 catches | |
| Wazim Draver | Premiers | 19 Nov 2011 | 3-18 | |
| Wazim Draver | Y7/8 T20 | 20 Nov 2011 | 41 not out | |
| Wazim Draver | Y7/8 T20 | 4 Dec 2011 | 3-3 and a catch | |
| Wazim Draver | Y7/8 T20 | 11 Dec 2011 | 35 not out 1 wicket | |
| Roman Dunford | Y7 Condors | 25 Feb 2012 | 3-19 | |
| Roman Dunford | Y7 Condors | 31 Mar 2012 | 3-4 | |
| Sam Edlund | Colts | 5 Nov 2011 | 3-11 | |
| Jaime Edwards | Y5 Jaguars | 24 Feb 2012 | 3 wickets | |
| Jordan Ellis | Y7 Condors | 10 Dec 2011 | 3 catches | |
| Jordan Ellis | Y7 Condors | 11 Feb 2012 | 2 run outs | |
| Jordan Ellis | Y7 Condors | 25 Feb 2012 | 1 catch 1 run out | |
| Jordan Ellis | Y7 Condors | 17 Mar 2012 | 2 catches | |
| Will Ferrier | Y5 Leopards | 26 Nov 2011 | 23 not out | |
| Will Ferrier | Y5 Leopards | 25 Feb 2012 | 25 runs | |
| Will Ferrier | Y5 Leopards | 10 Mar 2012 | 2 for 4 | |
| Sam Forsyth | Y5 Tigers | 25 Feb 2012 | 3 wickets | |
| Sam Forsyth | Y5 Tigers | 10 Mar 2012 | 2 catches 1 run out |
|
| Harry Furnish | Y8 Red | 5 Nov 2011 | 4-14 | |
| Harry Furnish | Y8 Red | 26 Nov 2011 | 2 catches | |
| George Fyfe | Y6 Typhoons | 19 Nov 2011 | 4-8 | |
| Sheil Gandhi | Y6 Cyclones | 12 Nov 2011 | 1 wicket 2 run outs | |
| Logan Grant | Y6 Typhoons | 26 Nov 2011 | 26 runs | |
| Lukas Halikias | Y5 Lions | 28 Jan 2012 | 1 catch and 1 run out | 19 runs not out |
| Sebastian Halikias | Y8 Red | 12 Nov 2011 | 1 catch 1 stumping | |
| Sebastian Halikias | Y8 Red | 19 Nov 2011 | 31 not out | |
| Sebastian Halikias | Y8 Red | 10 Dec 2011 | 28 not out | |
| Thomas Harding | Premiers | 29 Oct 2011 | 2 catches | |
| Thomas Harding | Y7/8 T20 | 27 Nov 2011 | 2-18 and 1 catch | |
| Thomas Harding | Y8 Zone | 11 Dec 2011 | 26 runs | |
| Boston Hart | Y5 Hastings | 5-7 Jan 2012 | 2 for 16 | |
| Boston Hart | Y5 Leopards | 4 Feb 2012 | 3 wickets | |
| Boston Hart | Y5 Leopards | 11 Feb 2012 | 25 runs | |
| Cole Hosking-Berge | Y7 Condors | 4 Feb 2012 | 27 not out | |
| Connor Jarden | Premiers | 12 Nov 2011 | 2-14 and 1 catch | |
| Connor Jarden | Y8 Zone | 20 Nov 2011 | 2 wickets 1 catch | |
| Connor Jarden | Y8 Zone | 27 Nov 2011 | 1 catch 1 run out | |
| Connor Jarden | Premiers | 3 Dec 2011 | 2-19 and a catch | |
| Connor Jarden | Premiers | 10 Dec 2011 | 2-19 and a catch | |
| Zac Jones | Colts | 5 Nov 2011 | 30 runs retired | |
| Zac Jones | Y7 Condors | 3 Dec 2011 | 3-8 | |
| Jaden Killalea | Y7 Condors | 25 Feb 2012 | 1 catch 1 run out | |
| Jaden Killalea | Y7 Condors | 10 Mar 2012 | 30 not out | |
| Jaden Killalea | Y7 Condors | 17 Mar 2012 | 2-12 and 1 catch | |
| Jaden Killalea | Y7 Condors | 31 Mar 2012 | 2-8 and 1 catch | |
| Logan Kinajil-Moran | Y5 Tigers | 4 Feb 2012 | 29 runs | |
| Logan Kinajil-Moran | Y5 Tigers | 11 Feb 2012 | 24 not out | |
| Logan Kinajil-Moran | Y5 Tigers | 18 Feb 2012 | 22 runs | |
| Lachie Krebs | Y5 Leopards | 17 Mar 2012 | 26 not out | |
| Ashad Langdana | Y7/8 T20 | 30 Oct 2011 | 2-13 2 catches |
|
| Ashad Langdana | Y8 Zone | 20 Nov 2011 | 4-41 | |
| Ashad Langdana | Y8 Zone | 27 Nov 2011 | 3-32 | |
| Ashad Langdana | Premiers | 10 Dec 2011 | 3-15 and a catch | |
| Ashad Langdana | Y8 Zone | 11 Dec 2011 | 3 wickets 2 catches | |
| Ben Laurie | Y5 Leopards | 11 Feb 2012 | 2 wickets | |
| Ben Laurie | Y5 Leopards | 25 Feb 2012 | 24 runs | |
| Edward Matthews | Y7 Condors | 25 Feb 2012 | 30 not out | |
| Edward Matthews | Y7 Condors | 10 Mar 2012 | 30 not out | |
| Edward Matthews | Y7 Condors | 17 Mar 2012 | 3-18 | also 23 runs |
| Edward Matthews | Y7 Condors | 31 Mar 2012 | 31 not out | |
| Angus McConchie | Y5 Lions | 19 Nov 2011 | 3-5 off 4 overs | |
| Angus McConchie | Y5 Lions | 28 Jan 2012 | 2 for 5 off 5 overs | 2 maidens 12 runs |
| Connor McConchie | Y7/8 T20 | 20 Nov 2011 | 28 runs | |
| Eli Moore | Y7 Condors | 18 Feb 2012 | 1 catch 1 run out | |
| Eli Moore | Y7 Condors | 17 Mar 2012 | 32 not out | |
| Josh Morgan-Ranui | Colts | 10 Dec 2011 | 2 catches | |
| Hugh Morrison | Y6 Hurricanes | 5 Nov 2011 | 32 not out | |
| Hugh Morrison | Y6 Hurricanes | 12 Nov 2011 | 3 catches 1 run out |
|
| Hugh Morrison | Y6 T20 | 13 Nov 2011 | 2 catches | |
| Hugh Morrison | Y6 Hurricanes | 26 Nov 2011 | 40 runs | |
| Hugh Morrison | Y7 T20 | 19 Feb 2012 | 23 runs retired and 2-24 | |
| Cameron Mudgway | Y8 Blue | 26 Nov 2011 | 29 runs | |
| Tim Newell | Y6 T20 | 13 Nov 2011 | 2-30 | |
| William O'Donnell | Y6 Cyclones | 3 Dec 2011 | 6-11 and 25 runs retired | not a bad day at the office |
| William O'Donnell | Y6 Cyclones | 18 Feb 2012 | 2-12 and a catch | |
| Willem Oppenhuis | Y5 Jaguars | 11 Feb 2012 | 2 wickets | |
| Charlie Parker | Y8 Red | 5 Nov 2011 | 2 catches | |
| Charlie Parker | Y8 Red | 12 Nov 2011 | 2-2 and a catch | |
| Joshua Peake | Premiers | 10 Dec 2011 | 3-37 | |
| Oliver Peake | Y7 Condors | 10 Dec 2011 | 3-12 | |
| Oliver Peake | Y7 Condors | 11 Feb 2012 | 27 runs | |
| James Pengelly | Y8 Blue | 19 Nov 2011 | 38 runs | |
| Charlie Porteous | Colts | 3 Dec 2011 | 3-6 | |
| Adam Richardson | Y6 Cyclones | 3 Dec 2011 | 27 runs retired | |
| Adam Richardson | Y6 Cyclones | 10 Dec 2011 | 27 runs retired | |
| Matthew Robertson | Y7/8 T20 | 30 Oct 2011 | 29 runs retired | |
| Matthew Robertson | Y7/8 T20 | 6 Nov 2011 | 45 runs retired 2 run outs |
|
| Matthew Robertson | Premiers | 12 Nov 2011 | 27 not out and 1 run out | |
| Matthew Robertson | Premiers | 19 Nov 2011 | 25 runs 2 catches |
|
| Matthew Robertson | Y8 Zone | 20 Nov 2011 | 46 runs 2 catches 1 run out | |
| Matthew Robertson | Premiers | 26 Nov 2011 | 2 run outs | also scored 24 runs |
| Matthew Robertson | Y8 Zone | 27 Nov 2011 | 1 stumping 2 run outs | |
| Matthew Robertson | Premiers | 3 Dec 2011 | 34 not out | |
| Matthew Robertson | Y8 Zone | 11 Dec 2011 | 27 runs | |
| Jacques Saker | Y6 Hurricanes | 19 Nov 2011 | 3-14 | |
| Max Sargentina | Y5 Hastings | 5-7 Jan 2012 | 32 not out | |
| Max Sargentina | Y5 Tigers | 28 Jan 2012 | 41 not out 2 wickets and 1 catch |
|
| Max Sargentina | Y5 Tigers | 4 Feb 2012 | 25 runs | |
| Max Sargentina | Y5 Tigers | 11 Feb 2012 | 24 runs 2 wickets |
|
| Max Sargentina | Y5 Tigers | 25 Feb 2012 | 2 wickets 3-0-4-2 |
Plus a run out |
| Max Sargentina | Y5 Tigers | 17 Mar 2012 | 3 wickets (3-1-4-3) | |
| Arvalan Sathiyandra | Premiers | 19 Nov 2011 | 1 catch 1 run out | on loan from Colts |
| Harry Seyton Walker | Premiers | 29 Oct 2011 | 2-20 2 run outs |
|
| Harry Seyton Walker | Y8 Zone | 20 Nov 2011 | 25 runs | |
| Harry Seyton Walker | Premiers | 3 Dec 2011 | 2 catches 1 stumping | |
| Josh Scott | Y7 Eagles | 19 Nov 2011 | 29 not out 2 catches | |
| Josh Scott | Y7 Eagles | 3 Dec 2011 | 2 catches | |
| Josh Scott | Y7 Eagles | 28 Jan 2012 | 30 not out | |
| Josh Scott | Y7 Eagles | 18 Feb 2012 | 33 runs | |
| Josh Scott | Y7 Eagles | 31 Mar 2012 | 31 not out | |
| Zack Scott-Howman | Y7 Eagles | 17 Mar 2012 | 28 runs, 2 catches | |
| Ciaran Sim | Y7 Condors | 12 Nov 2011 | 2 catches | |
| Ciaran Sim | Y7/8 T20 | 27 Nov 2011 | 3-20 1 catch | |
| Ciaran Sim | Y7 Condors | 10 Dec 2011 | 28 not out | |
| Ciaran Sim | Y7 Condors | 4 Feb 2012 | 31 not out | |
| Ciaran Sim | Y7 Condors | 17 Mar 2012 | 34 not out, 2-21, 1 catch | |
| Ciaran Sim | Y7 Condors | 31 Mar 2012 | 25 runs | |
| George Sims | Y5 Hastings | 5-7 Jan 2012 | 2 for 15 1 catch |
|
| George Sims | Y5 Leopards | 10 Mar 2012 | 24 not out | |
| Ari Sparks | Y5 Tigers | 10 Mar 2012 | 3 wickets | |
| Louis Stevens | Y5 Tigers | 3 Dec 2011 | 1 run out 1 catch |
|
| Louis Stevens | Y5 Tigers | 25 Feb 2012 | 24 runs | |
| Louis Stevens | Y5 Tigers | 17 Mar 2012 | 2 wickets | |
| Ben Strowger-Turnock | Colts | 12 Nov 2011 | 3-14 | |
| Ben Strowger-Turnock | Colts | 19 Nov 2011 | 29 runs | |
| Ben Strowger-Turnock | Colts | 26 Nov 2011 | 2-11 and a run out | also scored 14 runs |
| Tom Sutton | Y8 Red | 19 Nov 2011 | 31 not out | |
| Tom Sutton | Y7/8 T20 | 4 Dec 2011 | 1 catch 1 run out | |
| Tom Sutton | Y8 Red | 3 Dec 2011 | 1 wicket 1 catch 1 run out | |
| Tom Valentine | Colts | 5 Nov 2011 | 2 catches | |
| Tom Valentine | Colts | 10 Dec 2011 | 1 stumping 1 run out | |
| Tom Valentine | Y8 T20 | 19 Feb 2012 | 43 not out | |
| Zeke Weston-Webb | Y8 Blue | 19 Nov 2011 | 26 runs | |
| Zeke Weston-Webb | Y8 Blue | 26 Nov 2011 | 29 runs | |
| Josh Wight | Y7 Eagles | 26 Nov 2011 | 3-7 off 4 overs | |
| Ben Worthington | Y6 Typhoons | 11 Feb 2012 | 3 for 2 1 run out |
|
| Louis Worthington | Y8 Zone | 20 Nov 2011 | 36 runs 2 run outs 1 catch | |
| Louis Worthington | Premiers | 10 Dec 2011 | 53 not out |
Criteria for Hardball Grades :
Year 5 Grade, Year 7 Sunday T20 Grade only:
- 20 runs, and/or
- 2 wickets, and/or
- 2 fielding dismissals, and/or
- involved in 3 separate dismissals in the field e.g. 2 wickets plus 1 catch (note a caught & bowled dismissal counts as 1!)
All Other Grades:
- 25 runs, and/or
- 3 wickets, and/or
- 2 fielding dismissals, and/or
- involved in 3 separate dismissals in the field e.g. 2 wickets plus 1 catch (note a caught & bowled dismissal counts as 1!)
| Name | Team | Date | Achievement | Comments |
|---|---|---|---|---|
| Benji Anderson | Y2 Thunderbirds | 10 Mar 2012 | Player of the Day 4 wickets 1 run out |
|
| William Antrobus | Y4 Firebirds | 12 Nov 2011 | Player of the Day | |
| Ananda Acharya | Y4 Aces | 11 Feb 2012 | Player of the Day | |
| Ananda Acharya | Y4 Aces | 18 Feb 2012 | Player of the Day | |
| Harry Basire | Y2 Thunderbirds | 17 Mar 2012 | Player of the Day 2 wickets |
|
| Harry Basire | Y2 Thunderbirds | 31 Mar 2012 | Player of the Day 20 runs |
|
| Fenlon Bayley | Y2 Thunderbirds | 28 Jan 2012 | Player of the Day 1 bowled, 1 run out |
|
| Fenlon Bayley | Y2 Thunderbirds | 24 Feb 2012 | Player of the Day | |
| Fenlon Bayley | Y2 Thunderbirds | 10 Mar 2012 | 2 wickets | |
| Thomas Bevan | Y2 Champions | 12 Nov 2011 | Player of the Day | |
| Thomas Bevan | Y2 Champions | 17 Mar 2012 | Player of the Day | |
| Thomas Bevan | Y2 Champions | 31 Mar 2012 | 20 runs | |
| Ari Bonar | Y2 Superheroes | 3 Dec 2011 | Player of the Day | |
| Ari Bonar | Y2 Superheroes | 24 Feb 2012 | Player of the Day | |
| Archie Chandler | Y3 Jupiters | 19 Nov 2011 | Player of the Day | |
| Krishin Cox | Y2 Superheroes | 19 Nov 2011 | Player of the Day | |
| Tim Crawford | Y3 Jupiters | 12 Nov 2011 | Player of the Day | |
| Lucy Dobson | Y4 Volts | 12 Nov 2011 | Player of the Day | |
| Lucy Dobson | Y4 Volts | 25 Feb 2012 | Player of the Day | |
| Jack Dobson | Y2 Superheroes | 26 Nov 2011 | Player of the Day 4 wickets |
|
| Jack Dobson | Y2 Superheroes | 18 Feb 2012 | Player of the Day 2 wickets |
|
| Walter Edmond | Y4 Volts | 4 Feb 2012 | Player of the Day | |
| Harrison Ellis | Y4 Firebirds | 17 Mar 2012 | Player of the Day | |
| Eugene Farley | Y3 Asteroids | 10 Dec 2011 | Player of the Day | |
| Eugene Farley | Y3 Asteroids | 10 Mar 2012 | Player of the Day | |
| Jack Garr | Y3 Comets | 3 Dec 2011 | Player of the Day | |
| Jack Garr | Y4 Firebirds | 31 Mar 2012 | Player of the Day | |
| James Hargreaves | Y2 Champions | 28 Jan 2012 | Player of the Day | |
| Matthew Harvey-White | Y2 Thunderbirds | 3 Dec 2011 | 1 wicket 1 run out |
|
| Matthew Harvey-White | Y2 Thunderbirds | 18 Feb 2012 | Player of the Day | |
| Ari Hassan | Y2 Superheroes | 11 Feb 2012 | Player of the Day | |
| Ari Hassan | Y2 Superheroes | 10 Mar 2012 | Player of the Day | |
| Helen Haywood | Y4 Volts | 28 Jan 2012 | Player of the Day | |
| Helen Haywood | Y4 Volts | 17 Mar 2012 | Player of the Day | |
| Jonathon Hill | Y4 Aces | 12 Nov 2011 | Player of the Day | |
| Jacob Hockley | Y4 Volts | 26 Nov 2011 | Player of the Day | |
| Aidan Homewood | Y4 Aces | 19 Nov 2011 | 15 runs retired Player of the Day |
|
| Aidan Homewood | Y4 Aces | 26 Nov 2011 | 2 wickets | |
| Aidan Homewood | Y4 Aces | 18 Feb 2012 | 19 runs | |
| Aidan Homewood | Y4 Aces | 25 Feb 2012 | 1 wicket 1 catch |
|
| Aidan Homewood | Y4 Aces | 24 Mar 2012 | 1 wicket 1 catch |
|
| Reef Hosking Berge | Y4 Firebirds | 5 Nov 2011 | Player of the Day | |
| Reef Hosking Berge | Y4 Firebirds | 19 Nov 2011 | 15 runs 2 run outs Player of the Day |
|
| Reef Hosking Berge | Y4 Firebords | 10 Dec 2011 | 37 runs | |
| Reef Hosking Berge | Y4 Firebirds | 18 Feb 2012 | Player of the Day 3 wickets |
|
| Barnaby Isaacs-Wilkes | Y3 Asteroids | 11 Feb 2012 | Player of the Day | |
| Izak Jackson | Y2 Champions | 3 Dec 2011 | Player of the Day | |
| Nathanael Jeevera | Y4 Volts | 11 Feb 2012 | Player of the Day | |
| Lauri Kramar | Y4 Firebirds | 11 Feb 2012 | Player of the Day | |
| Alex Lahood | Y3 Galaxies | 10 Dec 2011 | Player of the Day | |
| Dominic Leman | Y4 Firebirds | 4 Feb 2012 | Player of the Day | |
| Samuel Maitland | Y2 Thunderbirds | 12 Nov 2011 | Player of the Day | |
| Leon Manning | Y4 Aces | 3 Dec 2012 | Player of the Day | |
| Anna Martin | Y4 Volts | 10 Dec 2011 | Player of the Day | |
| Anna Martin | Y4 Volts | 28 Jan 2012 | 2 wickets | |
| Anna Martin | Y4 Volts | 18 Feb 2012 | Player of the Day | |
| James McDonnell | Y3 Asteroids | 3 Dec 2011 | Player of the Day | |
| Harry McKenzie-Bridle | Y4 Volts | 19 Nov 2011 | Player of the Day | |
| Harry McKenzie-Bridle | Y4 Volts | 18 Feb 2012 | 23 runs | |
| Xavier McKnight | Y2 Thunderbirds | 19 Nov 2011 | 2 run outs Player of the Day |
|
| Xavier McKnight | Y2 Thunderbirds | 3 Dec 2011 | 2 run outs | |
| Xavier McKnight | Y2 Thunderbirds | 11 Feb 2012 | 2 run outs 1 wicket |
|
| Xavier McKnight | Y2 Thunderbirds | 31 Mar 2012 | 4 run outs | |
| Felix Rees-Moore | Y2 Champions | 18 Feb 2012 | Player of the Day 3 wickets |
|
| Ben Morton | Y4 Aces | 26 Nov 2011 | 2 wickets 1 catch |
|
| Ben Morton | Y4 Aces | 10 Dec 2012 | 2 run outs | |
| Ben Morton | Y4 Aces | 28 Jan 2012 | Player of the Day | |
| Ben Morton | Y4 Aces | 11 Feb 2012 | 26 not out 2 wickets |
|
| Ben Morton | Y4 Aces | 18 Feb 2012 | Player of the Day 34 not out 1 wicket, 1 run out |
|
| Ben Morton | Y4 Aces | 10 Mar 2012 | 1 catch 2 run outs |
|
| Ben Morton | Y4 Aces | 17 Mar 2012 | 34 runs 1 wicket |
|
| Ben Morton | Y4 Aces | 31 Mar 2012 | 2 wickets | |
| Theo Morton | Y2 Champions | 26 Nov 2011 | Player of the Day | |
| Theo Morton | Y2 Champions | 18 Feb 2012 | 16 runs 3 wickets |
|
| Flynn Ormsby | Y3 Asteroids | 17 Mar 2012 | Player of the Day 26 runs |
|
| Sam Paviour-Smith | Y4 Aces | 4 Feb 2012 | Player of the Day 15 not out |
|
| Jack Pettit | Y2 Thunderbirds | 3 Dec 2011 | Player of the Day | |
| Charlie Plimmer | Y4 Aces | 4 Nov 2011 | Player of the Day | |
| Charlie Plimmer | Y4 Aces | 25 Feb 2012 | Player of the Day 25 runs |
|
| Tom Pottinger | Y3 Jupiters | 5 Nov 2011 | Player of the Day | |
| Tom Power | Y3 Rockets | 3 Dec 2011 | Player of the Day | |
| Casper Rifkov | Y2 Thunderbirds | 26 Nov 2011 | Player of the Day | |
| Casper Rifkov | Y2 Thunderbirds | 11 Feb 2012 | Player of the Day 2 wickets 2 run outs |
|
| Jake Ross | Y4 Aces | 10 Dec 2011 | Player of the Day | |
| Jake Ross | Y4 Aces | 18 Feb 2012 | 18 runs not out | |
| Jake Ross | Y4 Aces | 10 Mar 2012 | Player of the Day | |
| Jake Ross | Y4 Aces | 31 Mar 2012 | Player of the Day 1 wicket 2 run outs |
|
| Ollie Severinsen | Y2 Champions | 19 Nov 2011 | Player of the Day | |
| Ollie Severinsen | Y2 Champions | 24 Feb 2012 | Player of the Day | |
| Ollie Severinsen | Y2 Champions | 31 Mar 2012 | Player of the Day | |
| Kees Sims | Y4 Firebirds | 3 Dec 2011 | Player of the Day | |
| Kees Sims | Y4 Firebirds | 10 Mar 2012 | Player of the Day | |
| Sam Smith | Y3 Galaxies | 3 Dec 2011 | Player of the Day | |
| Grace Smythe | Y4 Volts | 5 Nov 2011 | Player of the Day | |
| Benji Sneddon | Y2 Champions | 10 Mar 2012 | Player of the Day | |
| Evan Strachan | Y3 Jupiters | 10 Dec 2011 | Player of the Day | |
| Mikhail Surti | Y2 Superheros | 17 Mar 2012 | Player of the Day | |
| George Teagle | Y3 Asteroids | 18 Feb 2012 | Player of the Day | |
| Jamie Toplis | Y2 Superheroes | 12 Nov 2011 | Player of the Day | |
| Jamie Toplis | Y2 Superheroes | 19 Nov 2011 | 6 run outs | |
| Jamie Toplis | Y2 Superheroes | 31 Mar 2012 | Player of the Day | |
| Sam Toplis | Y4 Firebirds | 25 Feb 2012 | Player of the Day | |
| Jacob Vandenburg | Y4 Aces | 19 Nov 2011 | 23 runs retired | |
| Jacob Vandenburg | Y4 Aces | 26 Nov 2011 | Player of the Day 2 wickets |
|
| Jacob Vandenburg | Y4 Aces | 3 Dec 2011 | 21 runs not out 2 wickets |
1 catch |
| Jacob Vandenburg | Y4 Aces | 11 Feb 2012 | 17 not out | |
| Jacob Vandenburg | Y4 Aces | 25 Feb 2012 | 1 wicket 1 catch |
|
| Jacob Vandenburg | Y4 Aces | 10 Mar 2012 | 15 runs | |
| Lucian Vilkens-Toderascu | Y4 Firebirds | 26 Nov 2011 | Player of the Day | |
| Oscar Watson | Y4 Firebirds | 10 Dec 2011 | Player of the Day | |
| Hugo Wiles | Y4 Volts | 3 Dec 2011 | Player of the Day 2 run outs |
|
| Hugo Wiles | Y4 Volts | 10 Mar 2012 | 2 wickets | |
| Hugo Wiles | Y4 Volts | 31 Mar 2012 | Player of the Day |
Criteria for Soft Ball Grades :
- 15 runs, and/or
- 2 wickets, and/or
- 2 fielding dismissals, and/or
- Player of the Day
