Honours Board 2009 / 2010
2009 / 2010
| Name | Team | Date | Achievement | Comments |
|---|---|---|---|---|
| Aaron Booker | Premiers | 20-Feb-10 | 3 wickets | |
| Adam Bradley | U11 Storms | 13-Feb-10 | 3 catches | |
| Alex Clayton | U10 Pumas | 30-Jan-10 | 26 not out | |
| Alexandar Sinclair | U12 Harriers | 5-Dec-09 | 3 wickets | |
| Alistair Gordon | U12 Gold | 19-Jan-10 | 3 wickets (4-0-3-5) | Hastings |
| Alistair Gordon | U12 Hawks | 6-Feb-10 | 3 wickets | |
| Alistair Gordon | U12 Hawks | 27-Feb-10 | 4 wickets (for 12) | |
| Aushadha Wickremesekera | U10 Tigers | 13-Mar-10 | 27 not out | |
| Barnaby Manktelow | U12 Condors | 13-Mar-10 | 27 runs | |
| Barnaby Manktelow | U12 Condors | 20-Mar-10 | 34 not out | |
| Ben Barry-Walsh | U12 Hawks | 5-Dec-09 | 1 catch + 1 runout | |
| Ben Barry-Walsh | U12 Hawks | 13-Mar-10 | 2 catches (1 caught and bowled) | |
| Ben Paviour-Smith | U12 Gold | 18-Jan-10 | 3 wickets (2-0-3-7) | Hastings |
| Ben Paviour-Smith | U12 Falcons | 13-Feb-10 | 2 catches 1 wicket |
|
| Ben Paviour-Smith | U12 Falcons | 20-Feb-10 | 2 catches as keeper 1 wicket |
|
| Ben Paviour-Smith | U12 Falcons | 27-Feb-10 | 29 runs | |
| Ben Paviour-Smith | U12 Falcons | 6-Mar-10 | 1 catch 1 runout |
|
| Ben Paviour-Smith | U12 Falcons | 27-Mar-10 | 31 not out | |
| Ben Strowger-Turnock | U11 Hurricanes | 5-Dec-09 | 4 for 6 | |
| Ben Strowger-Turnock | U11 Red | 15-Jan-10 | 32 not out | Hastings |
| Ben Strowger-Turnock | U11 Hurricanes | 30-Jan-10 | 3 wickets | |
| Bryn Clarke | U12 Harriers | 14-Nov-09 | 2 wickets 1 run out |
|
| Bryn Clarke | U12 Harriers | 5-Dec-09 | 30 runs | |
| Byrn Clarke | U12 Harriers | 13-Feb-10 | 2 wickets and 1 catch | |
| Cameron Dixon | U12 Falcons | 19-Dec-09 | 28 runs | |
| Cameron Laing | U12 Eagles | 7-Nov-09 | 2 wickets and a catch | |
| Connor McConchie | U10 Jaguars | 14-Nov-09 | 34 not out | |
| Connor McConchie | U10 Jaguars | 30-Jan-10 | 23 not out 2 wickets 1 run out |
|
| Conor Butler | U10 Jaguars | 14-Nov-09 | 26 not out | |
| Conor Butler | U10 Jaguars | 21-Nov-09 | 28 not out | |
| Conor Butler | U10 Jaguars | 13-Feb-10 | 46 not out | |
| Conor Butler | U10 Jaguars | 6-Mar-10 | 28 not out 1 catch 1 stumping |
|
| Charles Green | U14 Blues | 5-Dec-09 | 2 wickets 1 catch | |
| Charlie Parker | U12 Eagles | 5-Dec-09 | 3 for 12 | |
| Charlie Parker | U12 Eagles | 6-Mar-10 | 30 not out 1 wicket |
|
| Christian Martin | Colts | 31-Oct-09 | 26 runs (retired) | Eighteen18 |
| Christian Martin | Colts | 15-Nov-09 | 30 runs | Eighteen18 |
| Christian Martin | Colts | 5-Dec-09 | 31 runs (retired) | |
| Christian Martin | Colts | 13-Dec-09 | 26 runs n.o 3 fielding dismissals |
Eighteen18 |
| Christian Martin | Colts | 19-Dec-09 | 3 catches | |
| Christian Martin | Colts | 20-Dec-09 | 34 runs (retired) | Eighteen18 |
| Christian Martin | Hastings U13 | 11-Jan-10 | 50 n.o. | Hastings 2010 |
| Christian Martin | Hastings U13 | 13-Jan-10 | 48 runs 1 wicket 1 catch |
Hastings 2010 |
| Christian Martin | U12 Zone | 26-Jan-10 | 38 runs | |
| Christian Martin | U12 Zone | 27-Jan-10 | 47 not out | |
| Christian Martin | U12 Zone | 28-Jan-10 | 25 runs | |
| Christian Martin | Premiers | 30-Jan-10 | 41 runs | |
| Christian Martin | Premiers | 6-Feb-10 | 2 wickets 2 catches |
|
| Christian Martin | Premiers | 13-Feb-10 | 43 runs | |
| Christian Martin | Premiers | 27-Feb-10 | 38 runs | |
| Christian Martin | Premiers | 6-Mar-10 | 4 wickets | |
| Christian Martin | Premiers | 13-Mar-10 | 4 wickets (4 for 11 off 8 overs) | |
| Christian Martin | Premiers | 20-Mar-10 | 26 not out | |
| Chris Warren | U12 Harriers | 19-Dec-09 | 35 runs | |
| Chris Warren | U12 Gold | 18-Jan-10 | 2 dismissals (catch runout) | Hastings |
| Chris Warren | U12 Harriers | 30-Jan-10 | 31 runs not out | |
| Chris Warren | U12 Harriers | 27-Feb-10 | 25 runs (retired) 2 wickets 2 dismissals (1 catch 1 RUNOUT |
|
| Chris Warren | U12 Harriers | 27-Mar-10 | 1 catch 1 runout |
|
| Connor Jarden | U12 Gold | 18-Jan-10 | 3 wickets (5-2-3-5) | Hastings |
| Connor Jarden | Premiers | 30-Jan-10 | 4 wickets | |
| Connor Jarden | Premiers | 6-Feb-10 | 3 wickets | |
| Connor Jarden | Premiers | 20-Feb-10 | 3 wickets 1 catch |
|
| Connor Jarden | Premiers | 27-Mar-10 | 4 wickets | |
| Doug Beattie | Premiers | 21-Nov-09 | 4 for 25 | |
| Doug Beattie | Premiers | 30-Jan-10 | 30 runs 3 wickets |
|
| Doug Beattie | Premiers | 13-Feb-10 | 3 wicket (hat-trick) | |
| Doug Beattie | Premiers | 27-Feb-10 | 3 wickets | |
| Eamonn Carr | U12 Condors | 19-Dec-09 | 26 runs (retired) | |
| Edward Matthews | U10 Lions | 20-Feb-10 | 2 wickets 1 run out |
|
| Elliot Morrison | U14 Reds | 14-Nov-09 | 26 runs | |
| Elliot Moss-Pearson | U12 Hawks | 5-Dec-09 | 38 not out | |
| Elliot Moss-Pearson | U12 Hawks | 27-Feb-10 | 31 no out | |
| Emma Fulbrook | U12 Eagles | 14-Nov-09 | 26 runs | |
| Emma Fulbrook | U12 Eagles | 6-Feb-10 | 43 not out | |
| Emma Fulbrook | U12 Eagles | 13-Feb-10 | 2 catches | |
| Fergus Brodie | U12 Falcons | 6-Mar-10 | 1 wicket 1 catch 1 runout |
Guest for Falcons |
| Fergus Brodie | U12 Condors | 13-Mar-10 | 29 not out | |
| Fergus Brodie | U12 Condors | 20-Mar-10 | 38 not out | |
| Fergus Brodie | U12 Condors | 27-Mar-10 | 4 wickets (5 overs 4 for 13) | |
| Finnian Chemis | U12 Eagles | 19-Dec-09 | 25 runs | |
| Finnian Chemis | U12 Reds | 18-Jan-10 | 40 not out | Hastings |
| Finnian Chemis | U12 Eagles | 6-Feb-10 | 2 catches | |
| Finnian Chemis | U12 Eagles | 13-Mar-10 | 36 not out | |
| Francois Swartz | Colts | 31-Oct-09 | 31 runs (retired) | Eighteen18 |
| Francois Swartz | Colts | 29-Nov-09 | 36 runs (retired) | Eighteen18 |
| Frank Coop | U10 Lions | 30-Jan-10 | 26 runs | |
| Frank Coop | U10 Lions | 20-Mar-10 | 3-Feb | |
| Frank Coop | U10 Lions | 27-Mar-10 | 2 wickets 1 run out |
|
| Hamish Higgins | U12 Harriers | 27-Mar-10 | 2 wickets 1 catch |
|
| Hamish Ware | U12 Hawks | 6-Feb-10 | 3 wickets 1 run out |
|
| Hamish Ware | U12 Hawks | 27-Feb-10 | 43 not out 1 catch |
|
| Hamish Ware | U12 Hawks | 13-Mar-10 | 3 wickets | |
| Harry Calcott | U12 Condors | 13-Feb-10 | 2 catches (as wicket keeper) | |
| Harry Calcott | U12 Condors | 20-Feb-10 | 3 wickets (5 overs 3 for 3 |
|
| Harry Furnish | U11 Red | 15-Jan-10 | 30 not out | Hastings |
| Harry Furnish | U11 Storms | 30-Jan-10 | 34 runs (retired) | |
| Harry Furnish | U11 Storms | 13-Feb-10 | 31 runs | |
| Harry Gregg | U11 Red | 15-Jan-10 | 32 not out | Hastings |
| Harry Gregg | U11 Hurricanes | 30-Jan-10 | 26 runs | |
| Harry Gregg | U11 Hurricanes | 20-Feb-10 | 3 wickets and 2 catches | |
| Harry Gregg | U11 Hurricanes | 6-Mar-10 | 26 runs | |
| Harry Seyton-Walker | U12 Eagles | 13-Mar-10 | 32 not out | |
| Harry Seyton- Walker | U12 Eagles | 20-Mar-10 | 2 catches 1 run out |
|
| Hugh Soper | U14 Reds | 7-Nov-09 | 26 runs | |
| Hugh Soper | U14 Reds | 5-Dec-09 | 58 runs | |
| Hugh Soper | Hastings U13 | 11-Jan-10 | 38 runs | Hastings 2010 |
| Hugh Soper | Hastings U13 | 13-Jan-10 | 25 runs | Hastings 2010 |
| Isak Lee | Premiers | 24-Oct-09 | 50 not out | |
| Isak Lee | Premiers | 25-Oct-09 | 27 | |
| Ishan Mukherjee | U13 Reds | 19-Dec-09 | 3 for 35 | |
| Jack Allen-Russell | U10 Tigers | 7-Nov-09 | 26 runs | |
| Jack Allen-Russell | U10 Tigers | 19-Dec-09 | 2 wickets and a catch | |
| Jack Edmond | Premiers | 14-Nov-09 | 25 runs | |
| Jack Edmond | Premiers | 21-Nov-09 | 27 not out | |
| Jack Edmond | Premiers | 5-Dec-09 | 3 for 5 | |
| Jack McDonald | Under 12 Eagles | 27-Mar-10 | 3 wickets for 12 | |
| Jack Sargentina | Premiers | 7-Nov-09 | 2 catches | |
| Jake Kale | U12 Harriers | 19-Dec-09 | 2 wickets 1 runout |
|
| Jake Kale | U12 Harriers | 30-Jan-10 | 31 (retired) | |
| Jake Kale | U12 Harriers | 13-Feb-10 | 39 (retired) | |
| Jake Kale | U12 Harriers | 6-Mar-10 | 3 wickets (2 overs 3 for 4 |
|
| James Hartshorn | Colts | 19-Dec-09 | "2 wickets | 1 catch" |
| James Hartshorn | Premiers | 27-Feb-10 | 2 catches | |
| Jared Don Silva | U12 Falcons | 27-Mar-10 | 3 wickets (3 for 0 off 3) | |
| Jeremy Lee | U11 Hurricanes | 14-Jan-10 | 5 for 8 | Hastings |
| Jeremy Lee | U11 Hurricanes | 13-Feb-10 | 2 run outs 1 wicket |
|
| Jeremy Lee | U11 Hurricanes | 20-Feb-10 | 3 wickets 25 runs and a runout |
|
| Jeremy Lee | U11 Hurricanes | 13-Mar-10 | 3 wickets (3 for 12 off 5) | |
| John Vogel | U12 Condors | 7-Nov-09 | 40 runs 1 catch 1 wicket |
|
| John Vogel | U12 Condors | 14-Nov | 47 runs | |
| John Vogel | U12 Condors | 19-Dec-09 | 45 runs (retired) | |
| Jordyn McGirr-Goulding | U11 Cyclones | 30-Jan-10 | 56 runs | |
| Jordyn McGirr-Goulding | U11 Cyclones | 6-Feb-10 | 35 runs | |
| Josh Wight | U10 Pumas | 7-Nov-09 | 3-Aug | |
| Josh Wight | U10 Pumas | 19-Dec-09 | 25* | |
| Josh Wight | U10 Pumas | 20-Feb-10 | 3-Jul | |
| Josh Wight | U10 Pumas | 27-Feb-10 | 3 wickets | |
| Joshua Peake | U12 Eagles | 5-Dec-09 | 2 catches | |
| Joshua Peake | U12 Reds | 17-Jan-10 | 4 for 13 | Hastings |
| Joshua Peake | U12 Reds | 20-Jan-10 | 3 catches | Hastings |
| Joshua Peake | U12 Eagles | 13-Feb-10 | 26 n.o. | |
| Keegan Symons | U14 Blues | 5-Dec-09 | 3-12 off 4.1 | |
| Keegan Symons | Hastings U13 | 11-Jan-10 | 26 runs | Hastings 2010 |
| Kip Cleverley | U12 Condors | 13-Feb-10 | 37 runs n.o. (plus 1 wicket caught & bowled) | |
| Kip Cleverley | U12 Condors | 27-Feb-10 | 2 catches | |
| Kip Cleverley | U12 Eagles | 6-Mar-10 | 30 not out | Guesting for the Eagles |
| Kip Cleverley | U12 Condors | 20-Mar-10 | 25 not out 2 catches |
|
| Lawrence Henderson | U12 Harriers | 13-Mar-10 | 2 wickets (2 for 7) 1 catch |
|
| Louis Chemis | Premiers | 25-Oct-09 | 43 runs and 4-19 | |
| Louis Chemis | Premiers | 26-Oct-09 | 3 for 21 | |
| Louis Chemis | Premiers | 7-Nov-09 | 4-13 inc hat trick and 48 not out | |
| Louis Chemis | Premiers | 21-Nov-09 | 28 runs | |
| Louis Chemis | U13 Western Zone | 22-Nov-09 | 3-Sep | |
| Louis Chemis | U13 Western Zone | 29-Nov-09 | 43 no | |
| Louis Chemis | Premiers | 19-Dec-09 | 33 no | |
| Louis Chemis | Prems- Hastings | 20-Jan-10 | 52 n.o. | Hastings 2010 |
| Loius Chemis | Prems- Hastings | 21-Jan-10 | Mar-14 | Hastings 2010 |
| Louis Chemis | U13 Wgtn Blacks | 26-Jan-10 | 26 runs | Whanganui tournament |
| Loius Chemis | U13 Wgtn Balcks | 28 runs | Whanganui tournament | |
| Louis Skoog | U14 Blues | 14-Nov-09 | 32 n.o. | |
| Luc Saker | U12 Harriers | 6-Feb-10 | 3 wickets 1 catch |
|
| Luc Saker | U12 Harriers | 13-Mar-10 | 2 wickets (2 for 9) 1 catch |
|
| Lucy Edwards | U10 Panthers | 20-Feb-10 | 4-Aug | |
| Lucy Edwards | U10 Panthers | 20-Mar-10 | 26 not out | |
| Lucy Edwards | U10 Panthers | 27-Mar-10 | 3-Aug | |
| Martin Ryan | Hastings U13 | 13-Jan-10 | 25 runs 2 wickets 1 run out |
|
| Matthew Robertson | Colts | 15-Nov-09 | 29 retired 2 stumpings |
Eighteen18 |
| Matthew Robertson | Colts | 5-Dec-09 | 26 runs n.o. | |
| Matthew Robertson | Colts | 13-Dec-09 | 27 runs (retired) | Eighteen18 |
| Matthew Robertson | U12 Gold | 17-Jan-10 | 27 runs n.o. | Hastings |
| Matthew Robertson | U12 Gold | 19-Jan-10 | 50 runs (retired) | Hastings |
| Matthew Robertson | U12 Gold | 20-Jan-10 | 39 runs | Hastings |
| Matthew Robertson | U12 Zone | 26-Jan-10 | 53 not out | |
| Matthew Robertson | Premiers | 6-Feb-10 | 1 catch 1 stumping |
|
| Matthew Robertson | Premiers | 13-Feb-10 | 28 runs | |
| Matthew Robertson | Premiers | 20-Feb-10 | 35 runs | |
| Matthew Robertson | Premiers | 6-Mar-10 | 2 catches | |
| Max Allen | U10 Lions | 27-Mar-10 | 2 wickets 1 run out |
|
| Max Cowley | U11 Hurricanes | 5-Dec-09 | 26 runs not out | |
| Merlin Luke-Miny | Premiers | 27-Mar-10 | 3 wickets | |
| Misha Scott | Colts | 7-Nov-09 | 4 for 28 | |
| Misha Scott | Colts | 14-Nov-09 | 3 wickets | |
| Misha Scott | Colts | 19-Dec-09 | 4 wickets (for 19) | |
| Misha Scott | U12 Reds | 20-Jan-10 | 3 for 17 | Hastings |
| Misha Scott | U12 Condors | 6-Feb-10 | 34 runs not out 1 catch 1 stumping |
|
| Misha Scott | U12 Condors | 20-Feb-10 | 27 runs | |
| Misha Scott | U12 Condors | 27-Feb-10 | 26 runs (retired) | |
| Misha Scott | U12 Condors | 20-Mar-10 | 30 not out | |
| Misha Scott | U12 Condors | 27-Mar-10 | 28 runs | |
| Mitchell Anderson | U14 Reds | 5-Dec-09 | 26 Runs | |
| Mitchell Cayford | U12 Falcons | 19-Dec-09 | 41 runs n.o. and 3 catches | |
| Mitchell Cayford | U12 Falcons | 6-Feb-10 | 34 runs | |
| Mitchell Cayford | U12 Falcons | 13-Feb-10 | 3 wickets | |
| Mitchell Cayford | U12 Falcons | 27-Feb-10 | 50 runs (retired) | |
| Mitchell Cayford | U12 Falcons | 6-Mar-10 | 6 wickets (5 overs 6 for 12 |
|
| Mitchell Cayford | U12 Falcons | 13-Mar-10 | 37 not out | |
| Mitchell Cayford | U12 Falcons | 27-Mar-10 | 29 runs 3 wickets 3 for 5 off 3 |
|
| Morgan Enlgish | U12 Eagles | 13-Mar-10 | 36 not out | 8 fours |
| Nicholas Ariell | U11 Storms | 13-Feb-10 | 4 wickets | |
| Niclas Pechan | U12 Harriers | 7-Nov-09 | 2 catches | |
| Niclas Pechan | U12 Harriers | 19-Dec-09 | 28 runs | |
| Niclas Pechan | U12 Harriers | 30-Jan-10 | 2 catches 1 stumping |
|
| Niclas Pechan | U12 Harriers | 13-Feb-10 | 40 runs n.o. | |
| Niclas Pechan | U12 Harriers | 27-Feb-10 | 2 catches 1 runout |
|
| Niclas Pechan | U12 Harriers | 27-Mar-10 | 2 catches 1 runout |
|
| Oliver Chiaroni | U12 Harriers | 7-Nov-09 | 3 wickets for 6 | |
| Oliver Chiaroni | U12 Harriers | 14-Nov-09 | 39 no. | |
| Oliver Chiaroni | Hastings U13 | 11-Jan-10 | 2 run outs direct hits | Hastings 2010 |
| Oliver Chiaroni | Hastings U13 | 13-Jan-10 | 3 catches | Hastings 2010 |
| Oliver Chiaroni | U12 Harriers | 30-Jan-10 | 28 retired 2 wickets 1 catch |
|
| Oliver Chiaroni | U12 Harriers | 6-Feb-10 | 2 catches | |
| Oliver Chiaroni | U12 Harriers | 13-Feb-10 | 29 n.o. | |
| Oliver Chiaroni | U12 Harriers | 20-Feb-10 | 2 wickets 1 catch 29 n.o. |
|
| Oliver Chiaroni | Premiers | 27-Feb-10 | 1 catch 1 run out |
|
| Oliver Chiaroni | U12 Harriers | 27-Mar-10 | 33 runs (retired) | |
| Oliver De Salis | Premiers | 25-Oct-09 | 2 catches | |
| Oliver Hewitson | U12 Falcons | 13-Feb-10 | 3 wickets | |
| Oliver Hewitson | U12 Falcons | 27-Feb-10 | 3 wickets | |
| Oliver Peake | U10 Panthers | 20-Mar-10 | 26 not out | |
| Oliver Stanish | U10 Pumas | 5-Dec-09 | 1 catch 1 run out 2 wickets | |
| Peter Southey-Jensen | U12 Reds | 18-Jan-10 | 3 catches | Hastings |
| Peter Southey-Jensen | U12 Reds | 19-Jan-10 | 41 runs | Hastings |
| Peter Southey- Jensen | U12 Reds | 20-Jan-10 | 43 runs | Hastings |
| Peter Southey-Jensen | Premiers | 30-Jan-10 | 50 runs (retired) | |
| Robbie Bradshaw | U12 Gold | 18-Jan-10 | 3 wickets (3-1-3-5) | Hastings |
| Robbie Bradshaw | U12 Gold | 17-Jan-10 | 2 dismissal (catch runout | Hastings |
| Robbie Bradshaw | U12 Gold | 19-Jan-10 | 27 runs 3 wickets (4-0-3-9) |
Hastings |
| Robbie Bradshaw | U12 Hawks | 13-Feb-10 | 40 runs 1 wicket |
|
| Robert Martin | Colts | 15-Nov-09 | 2 runouts | Eighteen18 |
| Robert Martin | Colts | 5-Dec-09 | 27 runs | |
| Robert Martin | U12 Gold | 18-Jan-10 | 33 runs | |
| Robert Martin | U12 Gold | 19-Jan-10 | 3 dismissals (2 wickets 1 catch |
Hastings |
| Robert Martin | Premiers | 27-Feb-10 | 50 runs (retired) 1 runout |
|
| Roman Dunford | U10 Jaguars | 27-Feb-10 | 23 runs 1 wicket 1 catch |
|
| Roman Dunford | U10 Jaguars | 27-Mar-10 | 2 run outs | |
| Rory McNay | Colts | 14-Nov-09 | 30 runs (retired) | |
| Rory McNay | Colts | 29-Nov-09 | 33 runs no. | Eighteen18 |
| Rory McNay | Colts | 5-Dec-09 | 2 runouts | |
| Rory McNay | Premiers | 27-Feb-10 | 44 runs | |
| Rory McNay | Premiers | 20-Mar-10 | 25 runs | |
| Sachien Budhia | U14 Reds | 14-Nov-09 | 2 catches | |
| Sachien Budhia | U14 Reds | 5-Dec-09 | 35 runs | |
| Sachien Budhia | Hastings U13 | 10-Jan-10 | 3 wickets | Hastings 2010 |
| Sam Edlund | U10 Lions | 5-Dec-09 | 3-Aug | |
| Sam Edlund | U10 Lions | 27-Feb-10 | 33 runs | |
| Sam Edlund | U10 Lions | 20-Mar | 2-2 1 catch |
|
| Sam Hey | U10 Pumas | 6-Mar-10 | 26 not out | |
| Sam Isbister | U10 Tigers | 20-Feb-10 | 27 not out | |
| Sam Mitchell | U12 Condors | 30-Jan-10 | 3 wickets | |
| Shaun Corfield | U10 Panthers | 13-Feb-10 | 38 not out | |
| Shaun Corfield | U10 Panthers | 20-Feb-10 | 36 runs | |
| Shaun Corfield | U10 Panthers | 27-Mar-10 | 27 not out | also took 2 for 3 |
| Stuart Loubser | U12 Hawks | 7-Nov-09 | 2 wickets & 1 run out | |
| Stuart Loubser | U12 Hawks | 20-Feb-10 | 3 wickets | |
| Taine MacKenzie | Colts | 15-Nov-09 | 33 retired | Eighteen18 |
| Taine MacKenzie | U12 Zone | 26-Jan-10 | 25 runs | |
| Taine MacKenzie | U12 Zone | 27-Jan-10 | 45 not out | |
| Taine MacKenzie | U12 Zone | 28-Jan-10 | 38 runs | |
| Taine MacKenzie | Premiers | 20-Mar-10 | 41 runs | |
| Thomas Grey | U14 Blues | 5-Dec-09 | 3 catches 1 run out | |
| Tim Campbell | U10 Lions | 14-Nov-09 | 4-14 1 catch 1 runout |
|
| Tim Campbell | U10 Lions | 27-Feb-10 | 3-May | |
| Tim Campbell | U10 Lions | 6-Mar-10 | 27 runs | |
| Tim Hornabrook | U12 Harriers | 7-Nov-09 | 3 wickets for 7 | |
| Tim Hornabrook | U12 Harriers | 30-Jan-10 | 28 (retired) | |
| Tim Hornabrook | U12 Harriers | 13-Feb-10 | 32 runs | |
| Tim Hornabrook | U12 Harriers | 13-Mar-10 | 27 not out | |
| Thomas Bramley | U10 Tigers | 14-Nov-09 | 30 not out | |
| Thomas Henson | U12 Falcons | 6-Feb-10 | 27 runs | |
| Thomas Henson | U12 Falcons | 20-Feb-10 | 3 wickets | |
| Toby Stephen | U12 Harriers | 30-Jan-10 | 34 not out 2 catches |
|
| Toby Stephen | U12 Harriers | 6-Feb-10 | 27 not out | |
| Toby Stephen | U12 Harriers | 13-Mar-10 | 26 not out | |
| Toby Stephen | U12 Harriers | 20-Mar-10 | 2 wickets 1 runout |
|
| Tom Valentine | U10 Lions | 7-Nov-09 | 42 not out | |
| Tom Valentine | U10 Lions | 30-Jan-10 | 2 run outs | |
| Tom Valentine | U10 Lions | 20-Feb-10 | 26 not out | |
| Tom Valentine | U10 Lions | 20-Mar-10 | 26 not out | |
| Tom Withnall | U12 Hawks | 20-Feb-10 | 3 wickets | |
| Tyler Roberts | U12 Falcons | 27-Feb-10 | 2 wickets 1 catch |
|
| Wazim Draver | U11 Cyclones | 27-Feb-10 | 3 catches | |
| William Martin | Premiers | 26-Oct-09 | 2 catches | |
| William Martin | Premiers | 14-Nov-09 | 53 n.o. | |
| William Martin | U13 Western Zone | 29-Nov-09 | 27 runs | |
| William Martin | U13 Western Zone | 13-Dec-09 | 47 n.o. | |
| William Martin | Prems- Hastings | 20-Jan-10 | 62 runs | Hastings 2010 |
| William Martin | Prems- Hastings | 21-Jan-10 | 42 n.o. | Hastings 2010 |
| William Martin | U13 Wgtn Gold | 26-Jan-10 | 42 runs | Whanganui tournament |
| William Rolfe | U11 Storms | 13-Feb-10 | 32 n.o. and 1 for 0 | |
| William Westerhuis | Colts | 15-Nov-09 | 4 wickets | Eighteen18 |
| William Westerhuis | U12 Reds | 20-Jan-10 | 3 for 18 | Hastings |
| William Westerhuis | U12 Eagles | 30-Jan-10 | 3 for 18 | |
| William Westerhuis | U12 Eagles | 13-Feb-10 | 31 runs | |
| William Westerhuis | U12 Eagles | 20-Mar-10 | 4 wickets for 8 runs | |
| Zac Jones | U10 Panthers | 14-Nov-09 | 34 not out | |
| Zac Jones | U10 Panthers | 6-Mar-10 | 42 not out | |
| Zac Jones | U10 Panthers | 13-Mar-10 | 34 not out 3-12 |
|
| Zac Jones | U10 Panthers | 20-Mar-10 | 25 not out | |
| Zane Goggin | U10 Tigers | 20-Mar-10 | 3 wickets |
Criteria for Hardball Grades :
- 25 runs, and/or
- 3 wickets, and/or
- 2 fielding dismissals, and/or
- involved in 3 separate dismissals in the field e.g. 2 wickets plus 1 catch (note a caught & bowled dismissal counts as 1!)
| Name | Team | Date | Achievement | Comments |
|---|---|---|---|---|
| Samuel Holiston | Firebirds | 27/03/2010 | 2 Wickets | |
| Oscar Horsley | Firebirds | 27/03/2010 | 15 runs | Player of the Day |
| Logan Grant | Volts | 27/03/2010 | 1 wicket 3 runouts and a catch |
Player of the Day |
| Edwin Laurenson | Aces | 13/03/2010 | 15 runs | |
| Hugh Morrison | Aces | 13/03/2010 | 20 runs | |
| Henry Chandler | Aces | 13/03/2010 | 21 runs N/O | |
| Jonty Cameron | Aces | 13/03/2010 | 42 runs N/O | Player of the Day |
| Jack Baines | Stags | 13/03/2010 | Player of the Day | |
| Adam Richardson | Firebirds | 13/03/2010 | 17 runs N/O | |
| Samuel Houliston | Firebirds | 13/03/2010 | Player of the Day | |
| Christopher Bramley | Volts | 13/03/2010 | 22 N/O | |
| Campbell Clarke | Volts | 13/03/2010 | 42 N/O | |
| Toby Powell | Volts | 13/03/2010 | 16 N/O | |
| Ben Worthington | Volts | 13/03/2010 | 3 Wickets | |
| William O'Donnell | Stags | 13/03/2010 | 3 catches | |
| Shiel Gandhi | Stags | 13/03/2010 | 16 runs and 3 wickets | |
| Jack Baines | Stags | 13/03/2010 | Player of the day | |
| Zac Pullar-Strecker | Volts | 6/03/2010 | Player of the day | |
| Nathan Carter | Aces | 6/03/2010 | 17 runs n/o | Player of the day |
| Louis Schwer | Stags | 6/03/2010 | 15 runs | Player of the day |
| Oli Black | Firebirds | 6/03/2010 | Player of the day | |
| Hugo Daily | Firebirds | 6/03/2010 | 21 runs n/o | |
| Samuel Houliston | Firebirds | 6/03/2010 | 23 runs n/o | |
| Simon Charman | Firebirds | 6/03/2010 | 15 runs n/o | |
| Cillian Butler | Firebirds | 6/03/2010 | 3 wickets and 1 catch | |
| Aidan Homewood | Superheroes | 6/03/2010 | Player of the Day | |
| Louis Schwer | Stags | 27/02/2010 | 16 runs | |
| Shiel Gandhi | Stags | 27/02/2010 | 17 runs | Player of the day |
| William O'Donnell | Stags | 27/02/2010 | 23 runs | |
| Jacques Saker | Aces | 27/02/2010 | 2 wickets | |
| Hugh Morrison | Aces | 27/02/2010 | 2 wickets 1 catch and 48 N/O |
|
| Henry Chandler | Aces | 27/02/2010 | 2 wickets and 1 catch | |
| Hugo Daily | Firebirds | 27/02/2010 | 20 runs | |
| Samuel Houliston | Firebirds | 27/02/2010 | Player of the Day | |
| George Fyfe | Volts | 27/02/2010 | 39 runs | |
| Cambell Clarke | Volts | 27/02/2010 | 40 runs n/o | |
| Carol Cowey Schrader | Volts | 27/02/2010 | Player of the Day | |
| Ben Morton | Superheroes | 27/02/2010 | 22 runs | |
| Joshua Madams | Superheroes | 27/02/2010 | Player of the Day | |
| William O'Donnell | Stags | 20/02/2010 | 41 runs | Player of the Day |
| Adam Richardson | Firebirds | 20/02/2010 | 21 runs | |
| Henry Chandler | Aces | 20/02/2010 | 21 runs and 2 wickets | |
| Carlo Cowey Schrader | Volts | 20/02/2010 | 20 runs | |
| Ben Worthington | Volts | 20/02/2010 | 22 runs | |
| George Fyfe | Volts | 20/02/2010 | 23 runs & 4 wickets (including a hat trick) | Player of the day |
| Sam Paviour-Smith | Superheroes | 20/02/2010 | Player of the Day | |
| Hugh Morrison | Aces | 13/02/2010 | 2 Wickets | |
| Henry Chandler | Aces | 13/02/2010 | 29 N/O and 3 wickets | Player of the day |
| Jonty | Aces | 13/02/2010 | 27 N/O | |
| Cillian Butler | Firebirds | 13/02/2010 | 23 n/o | Player of the day |
| Adam Richardson | Firebirds | 13/02/2010 | 16 runs | |
| Tim Newell | Stags | 13/02/2010 | Player of the day | |
| Jack Kerslake | Volts | 13/02/2010 | Player of the day | |
| Ben Worthington | Volts | 13/02/2010 | 20 runs | |
| Campbell Clarke | Volts | 13/02/2010 | 28 runs | |
| Ananda Acharya | Superheroes | 13/02/2010 | 2 wickets | Player of the Day |
| Hugh Morrison | Aces | 6/02/2010 | 22 N/O | |
